186 Sherman Avenue is a $1,450,000, 9,529 square foot home on a 0.59 acre lot located in New Haven, CT.
Wonderful opportunity to own this special investment very close to the hospital. 11 Units consisting of 3 office units and 8 apartments. Lots of off street parking. Great Income NOI $116,341. 48 Hour Notice Please.
Above Grade Sqft | 9,529 |
Basement | Full Partial |
Appliances | Hot Water Description - Natural Gas |
Interior Features | Attic Description - Crawl Space Attic Description - Attic - Yes |
Heating Types | Heat Fuel Type - Natural Gas Baseboard Hot Air |
Parking Types | Parking Lot |
Exterior Features | Waterfront Description - Not Applicable |
Roof | Asphalt Shingle |
Construction Types | Frame Exterior Siding - Vinyl Siding |
Land Type | Lot Description - Level Lot |
Water Source | Public Water Connected |
Sewer | Public Sewer Connected |
Property Type | Multi-Family For Sale |
Property Sub Type | 5+ Family |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $18,921.00 |
County | new haven |
Elementary School | per board of ed |
High School | per board of ed |
Based on information from Smart MLS, last updated 02/27/2021 at 04:52am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.